Dairy Queen, 2957 DUFFERIN STREET
Opens up 11:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 11:00 | - | 23:00 | Nonstop |
| Tue. | 11:00 | - | 23:00 | Nonstop |
| Wed. | 11:00 | - | 23:00 | Nonstop |
| Thu. | 11:00 | - | 23:00 | Nonstop |
| Fri. | 11:00 | - | 23:00 | Nonstop |
| Sat. | 11:00 | - | 23:00 | Nonstop |
| Sun. | 11:00 | - | 23:00 | Nonstop |
Dairy Queen, 1910 KENNEDY ROAD
Opens up 10:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 22:30 | Nonstop |
| Tue. | 10:00 | - | 22:30 | Nonstop |
| Wed. | 10:00 | - | 22:30 | Nonstop |
| Thu. | 10:00 | - | 22:30 | Nonstop |
| Fri. | 10:00 | - | 22:30 | Nonstop |
| Sat. | 10:00 | - | 22:30 | Nonstop |
| Sun. | 10:00 | - | 22:30 | Nonstop |
Dairy Queen, 351 BREMNER BLVD
Opens up 12:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 12:00 | - | 22:00 | Nonstop |
| Tue. | 12:00 | - | 22:00 | Nonstop |
| Wed. | 12:00 | - | 22:00 | Nonstop |
| Thu. | 12:00 | - | 22:00 | Nonstop |
| Fri. | 12:00 | - | 22:30 | Nonstop |
| Sat. | 12:00 | - | 22:30 | Nonstop |
| Sun. | 12:00 | - | 22:00 | Nonstop |
Dairy Queen, #6 - 106 HUMBER COLLEGE BLVD
Opens up 10:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 21:00 | Nonstop |
| Tue. | 10:00 | - | 21:00 | Nonstop |
| Wed. | 10:00 | - | 21:00 | Nonstop |
| Thu. | 10:00 | - | 21:00 | Nonstop |
| Fri. | 10:00 | - | 21:00 | Nonstop |
| Sat. | 10:00 | - | 21:00 | Nonstop |
| Sun. | 10:00 | - | 21:00 | Nonstop |
Dairy Queen, 1646 BLOOR ST
Opens up 11:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 11:30 | - | 21:00 | Nonstop |
| Tue. | 11:30 | - | 21:00 | Nonstop |
| Wed. | 11:30 | - | 21:00 | Nonstop |
| Thu. | 11:30 | - | 21:00 | Nonstop |
| Fri. | 11:30 | - | 21:00 | Nonstop |
| Sat. | 11:30 | - | 21:00 | Nonstop |
| Sun. | 11:30 | - | 21:00 | Nonstop |