Valu-mart, 2266 Queen St. East
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 21:00 | Nonstop |
| Tue. | 08:00 | - | 21:00 | Nonstop |
| Wed. | 08:00 | - | 21:00 | Nonstop |
| Thu. | 08:00 | - | 21:00 | Nonstop |
| Fri. | 08:00 | - | 21:00 | Nonstop |
| Sat. | 08:00 | - | 21:00 | Nonstop |
| Sun. | 08:00 | - | 21:00 | Nonstop |
Valu-mart, 985 Woodbine Ave
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 06:00 | - | 23:00 | Nonstop |
| Tue. | 06:00 | - | 23:00 | Nonstop |
| Wed. | 06:00 | - | 23:00 | Nonstop |
| Thu. | 06:00 | - | 23:00 | Nonstop |
| Fri. | 06:00 | - | 23:00 | Nonstop |
| Sat. | 06:00 | - | 23:00 | Nonstop |
| Sun. | 06:00 | - | 23:00 | Nonstop |
Valu-mart, 1500 Bayview Avenue
Open now, to 23:59 (in 44 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 00:00 | - | 24:00 | Nonstop |
| Tue. | 00:00 | - | 24:00 | Nonstop |
| Wed. | 00:00 | - | 24:00 | Nonstop |
| Thu. | 00:00 | - | 24:00 | Nonstop |
| Fri. | 00:00 | - | 24:00 | Nonstop |
| Sat. | 00:00 | - | 24:00 | Nonstop |
| Sun. | 00:00 | - | 24:00 | Nonstop |
Valu-mart, 3259 Bayview Avenue
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 08:00 | - | 21:00 | Nonstop |
| Tue. | 08:00 | - | 21:00 | Nonstop |
| Wed. | 08:00 | - | 21:00 | Nonstop |
| Thu. | 08:00 | - | 21:00 | Nonstop |
| Fri. | 08:00 | - | 21:00 | Nonstop |
| Sat. | 07:00 | - | 20:00 | Nonstop |
| Sun. | 09:00 | - | 20:00 | Nonstop |