Wendy's, 475 YONGE STREET
Open now, to 23:59 (in 16 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 00:00 | - | 24:00 | 02:00-10:30 |
| Tue. | 00:00 | - | 24:00 | 02:00-10:30 |
| Wed. | 00:00 | - | 24:00 | 02:00-10:30 |
| Thu. | 00:00 | - | 24:00 | 02:00-10:30 |
| Fri. | 00:00 | - | 24:00 | 02:00-10:30 |
| Sat. | 00:00 | - | 24:00 | 02:00-10:30 |
| Sun. | 00:00 | - | 24:00 | 02:00-10:30 |
Wendy's, 731 EASTERN AVENUE
Open now, to 23:59 (in 16 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 00:00 | - | 24:00 | 03:00-10:30 |
| Tue. | 00:00 | - | 24:00 | 03:00-10:30 |
| Wed. | 00:00 | - | 24:00 | 03:00-10:30 |
| Thu. | 00:00 | - | 24:00 | 03:00-10:30 |
| Fri. | 00:00 | - | 24:00 | 03:00-10:30 |
| Sat. | 00:00 | - | 24:00 | 03:00-10:30 |
| Sun. | 00:00 | - | 24:00 | 03:00-10:30 |
Wendy's, 26 OVERLEA BLVD
Closed today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 23:00 | Nonstop |
| Tue. | 10:00 | - | 23:00 | Nonstop |
| Wed. | 10:00 | - | 23:00 | Nonstop |
| Thu. | 10:00 | - | 23:00 | Nonstop |
| Fri. | 10:00 | - | 23:00 | Nonstop |
| Sat. | 10:00 | - | 23:00 | Nonstop |
| Sun. | 10:00 | - | 23:00 | Nonstop |
Wendy's, 4700 KEELE STREET
Open now, to 23:59 (in 16 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 00:00 | - | 24:00 | Nonstop |
| Tue. | 00:00 | - | 24:00 | Nonstop |
| Wed. | 00:00 | - | 24:00 | Nonstop |
| Thu. | 00:00 | - | 24:00 | Nonstop |
| Fri. | 00:00 | - | 24:00 | Nonstop |
| Sat. | 00:00 | - | 24:00 | Nonstop |
| Sun. | 00:00 | - | 24:00 | Nonstop |